clm.Rd
clm
can either be used for estimating the linear model with equality constraints C * beta = d, or for
general hypothesis testing in multiple linear regression, where H0: C * beta = d and H1: otherwise
clm(formula, coef_mat, d, data = NULL, t_test = FALSE, ...)
formula passed to lm
the coefficient matrix C as in C * beta = d
the constant vector on the right hand side
data frame containing variables in the model
whether use the t test for hypothesis testing, only applicable when the coefficient matrix only has one row
additional arguments passed to lm
clm
returns a list containing the following components
coefficients
: estimate of beta under constraints
residuals
: the residuals
fitted_values
: the fitted values
df_residual
: the residual degree of freedom
sigma2
: estimate of sigma^2, i.e. the variance of residuals
F_stat
when t_test = FALSE
, F-statistic testing H0: C * beta = d
t_stat
: when t_test = TRUE
, t-statistic testing: C * beta = d
p_value
: p value of the test
y
: the response
x
: the model matrix
model
: the model frame
df <- read.table("http://www.stat.ucla.edu/~nchristo/statistics_c173_c273/jura.txt", header = TRUE)
df <- df[, c(-1, -2, -3, -4)]
C <- matrix(
c(
0, 1, 1, 0, 0, -3, 0,
0, 0, 0, 1, 0, 1, 1
),
nrow = 2, byrow = TRUE
)
d <- c(2, 3)
clm(Pb ~ ., data = df, coef_mat = C, d = d)
#> $coefficients
#> [,1]
#> (Intercept) -2.7142889
#> Cd 14.8471552
#> Co -4.3233371
#> Cr 0.5048453
#> Cu 1.3031435
#> Ni 2.8412727
#> Zn -0.3461180
#>
#> $residuals
#> [,1]
#> 1 2.84071594
#> 2 -29.59905359
#> 3 -20.00403208
#> 4 -20.21402063
#> 5 -15.54073796
#> 6 26.08366905
#> 7 9.41665876
#> 8 -20.15115749
#> 9 7.95887346
#> 10 13.63704528
#> 11 -9.15618161
#> 12 2.60943998
#> 13 21.24082850
#> 14 3.25002673
#> 15 -13.96544576
#> 16 -46.00147039
#> 17 6.00566423
#> 18 8.14975456
#> 19 39.56370552
#> 20 -3.35439109
#> 21 32.54340017
#> 22 6.42032663
#> 23 22.96123018
#> 24 -27.76771902
#> 25 -22.71398068
#> 26 -8.56695443
#> 27 -8.21676704
#> 28 -10.75597385
#> 29 -12.49682891
#> 30 99.70916124
#> 31 -34.47211008
#> 32 10.29376009
#> 33 4.51678778
#> 34 -17.57452590
#> 35 26.06129099
#> 36 4.89842498
#> 37 -26.45331499
#> 38 29.91038648
#> 39 -9.88973215
#> 40 -18.40537588
#> 41 14.17439153
#> 42 -27.25937373
#> 43 4.70497451
#> 44 -11.92768178
#> 45 -55.36901535
#> 46 52.55929007
#> 47 -15.24541598
#> 48 14.98196794
#> 49 -9.01958911
#> 50 37.86352541
#> 51 10.20214904
#> 52 -2.45232499
#> 53 2.91459720
#> 54 -26.39982330
#> 55 -30.51332183
#> 56 -16.03366825
#> 57 -20.77283437
#> 58 57.13074097
#> 59 -26.81643732
#> 60 -8.23190857
#> 61 32.29825433
#> 62 -11.15779739
#> 63 -4.19120932
#> 64 25.88124323
#> 65 -1.66097935
#> 66 22.21385291
#> 67 -3.00762176
#> 68 -19.51779663
#> 69 0.45499817
#> 70 -27.55089334
#> 71 71.37034197
#> 72 20.12571038
#> 73 -1.13780947
#> 74 -29.19351912
#> 75 -13.50035567
#> 76 -7.19114283
#> 77 16.14760008
#> 78 -9.76409874
#> 79 11.31783952
#> 80 -11.44761168
#> 81 -8.69046180
#> 82 22.66879965
#> 83 -13.74777492
#> 84 30.71073613
#> 85 -18.48797770
#> 86 -9.74994721
#> 87 12.75433632
#> 88 -3.00241192
#> 89 -3.53304280
#> 90 1.63304928
#> 91 -27.25386512
#> 92 -5.76843499
#> 93 -10.09132508
#> 94 7.37885002
#> 95 -7.87222962
#> 96 34.94238540
#> 97 -17.57190900
#> 98 22.40631658
#> 99 5.78624035
#> 100 -32.84158313
#> 101 18.86885040
#> 102 46.87184411
#> 103 12.21705423
#> 104 25.29926866
#> 105 1.19098284
#> 106 28.38861765
#> 107 -10.23776943
#> 108 30.12755012
#> 109 -15.68990850
#> 110 -32.90221632
#> 111 -14.17393607
#> 112 22.02460978
#> 113 -19.11703141
#> 114 22.52574534
#> 115 -18.75907633
#> 116 -7.57219084
#> 117 -17.07884268
#> 118 1.02223093
#> 119 -17.71260620
#> 120 0.78704331
#> 121 7.88684475
#> 122 29.36136932
#> 123 6.87300370
#> 124 -13.11926400
#> 125 -31.27921910
#> 126 -23.30007838
#> 127 -10.18419174
#> 128 -26.21954764
#> 129 3.22529453
#> 130 20.53409840
#> 131 -23.83211650
#> 132 2.62407615
#> 133 28.60861897
#> 134 -48.78666384
#> 135 -11.27044848
#> 136 -16.34276802
#> 137 -16.25242110
#> 138 -31.74574847
#> 139 11.23299159
#> 140 68.91741122
#> 141 -25.37435061
#> 142 -44.90486892
#> 143 13.54390390
#> 144 -13.41479139
#> 145 52.82707326
#> 146 -15.32611884
#> 147 0.55367975
#> 148 43.74168667
#> 149 -10.57240635
#> 150 -21.73946486
#> 151 -22.58942203
#> 152 4.09483540
#> 153 28.97553532
#> 154 -9.37444137
#> 155 -25.77249269
#> 156 -4.39201752
#> 157 18.12226687
#> 158 -10.11943564
#> 159 12.25571902
#> 160 -25.72693830
#> 161 3.17884863
#> 162 -35.73190927
#> 163 22.43301870
#> 164 -29.32488654
#> 165 -2.11052704
#> 166 -2.25887944
#> 167 43.94744281
#> 168 -33.17861713
#> 169 -10.53374487
#> 170 -30.73906111
#> 171 -25.24028764
#> 172 2.18440722
#> 173 -5.03510091
#> 174 -23.05611203
#> 175 14.65983932
#> 176 -11.56436455
#> 177 38.87801206
#> 178 9.86716015
#> 179 -10.01453948
#> 180 3.61661414
#> 181 15.04679918
#> 182 -30.60781662
#> 183 19.01158048
#> 184 14.04264963
#> 185 11.34745475
#> 186 -18.17421996
#> 187 29.87828030
#> 188 18.14950373
#> 189 -4.18683360
#> 190 36.90095721
#> 191 -35.23288786
#> 192 0.51517512
#> 193 -12.02335480
#> 194 -9.89255090
#> 195 18.14336331
#> 196 -28.95150987
#> 197 20.72239586
#> 198 0.60570152
#> 199 10.15402814
#> 200 -25.89918297
#> 201 -30.43749683
#> 202 -47.87581810
#> 203 29.82623263
#> 204 -16.80922089
#> 205 13.91543040
#> 206 8.56368564
#> 207 -1.69779462
#> 208 20.78523329
#> 209 -14.65754987
#> 210 16.77907346
#> 211 18.14016801
#> 212 -33.49390253
#> 213 -31.00873912
#> 214 26.44633117
#> 215 -20.29595951
#> 216 17.81661800
#> 217 -32.13805974
#> 218 14.99493718
#> 219 -24.02601475
#> 220 -38.73893924
#> 221 55.60972889
#> 222 -6.89462325
#> 223 -29.40603083
#> 224 -19.25563962
#> 225 -14.61910772
#> 226 57.77554937
#> 227 5.16376544
#> 228 -16.26775818
#> 229 21.64959439
#> 230 -39.20381865
#> 231 29.25155288
#> 232 -19.89593762
#> 233 -25.05798937
#> 234 -2.88771735
#> 235 -7.59606020
#> 236 48.39927671
#> 237 13.56164359
#> 238 2.55450614
#> 239 12.70999945
#> 240 -0.35827538
#> 241 -36.12230513
#> 242 52.91330185
#> 243 5.16527648
#> 244 13.36829134
#> 245 64.55526247
#> 246 53.38414658
#> 247 3.13236448
#> 248 -21.58402322
#> 249 120.80130538
#> 250 -20.38277773
#> 251 33.19838810
#> 252 -16.18735362
#> 253 26.66542482
#> 254 -28.79440360
#> 255 -20.54377881
#> 256 15.86982398
#> 257 48.80958122
#> 258 -20.13312707
#> 259 -16.78610572
#> 260 0.03200617
#> 261 -17.86699753
#> 262 8.05869228
#> 263 -4.21101019
#> 264 20.46308305
#> 265 -24.45646081
#> 266 9.29131542
#> 267 -3.76636191
#> 268 -12.23778848
#> 269 22.59467164
#> 270 13.56948349
#> 271 -13.71439093
#> 272 -16.81418235
#> 273 27.05414292
#> 274 1.50198316
#> 275 -30.14514871
#> 276 -56.00033031
#> 277 -13.50235616
#> 278 -19.64705357
#> 279 -17.48837128
#> 280 -3.13798664
#> 281 13.64721270
#> 282 -5.98492623
#> 283 36.72733333
#> 284 90.76301573
#> 285 29.89396986
#> 286 -57.45694334
#> 287 23.09892208
#> 288 -22.88661800
#> 289 -1.34277132
#> 290 50.85982668
#> 291 -5.28485381
#> 292 18.83314129
#> 293 66.78264031
#> 294 -24.23670299
#> 295 -19.54069517
#> 296 -8.35487118
#> 297 -32.27852726
#> 298 -3.17836277
#> 299 -31.14860965
#> 300 67.38842547
#> 301 4.25180596
#> 302 29.20581451
#> 303 115.26687784
#> 304 65.97183592
#> 305 -14.83284383
#> 306 26.68120120
#> 307 -41.08789734
#> 308 -24.27235701
#> 309 -25.24810047
#> 310 -26.13236821
#> 311 6.53701274
#> 312 7.69960433
#> 313 0.02136151
#> 314 17.45400761
#> 315 -29.36780480
#> 316 3.52895121
#> 317 -28.81793345
#> 318 -1.80355832
#> 319 39.78042306
#> 320 -21.13847427
#> 321 -24.51231456
#> 322 -26.66094944
#> 323 -21.46748766
#> 324 11.91176302
#> 325 -1.30373122
#> 326 -13.05811457
#> 327 -18.39549149
#> 328 -13.33871835
#> 329 -18.51925339
#> 330 -11.27367310
#> 331 19.15979800
#> 332 -17.44353435
#> 333 -9.22303224
#> 334 -13.94686644
#> 335 18.68067888
#> 336 -15.53539718
#> 337 35.22831072
#> 338 20.07691297
#> 339 -14.52085884
#> 340 8.76906536
#> 341 -14.27535641
#> 342 0.64299514
#> 343 14.16653251
#> 344 0.19767698
#> 345 -16.47694507
#> 346 -12.05449552
#> 347 -20.99782377
#> 348 9.54197213
#> 349 48.87775394
#> 350 -9.33975341
#> 351 -4.65832783
#> 352 -19.81142479
#> 353 -14.12280816
#> 354 -42.49840187
#> 355 -32.96972819
#> 356 -10.14717394
#> 357 -4.02371319
#> 358 25.85496642
#> 359 -15.52495245
#>
#> $fitted_values
#> [,1]
#> 1 -1.985762e+01
#> 2 -5.255959e+00
#> 3 -1.681639e+01
#> 4 2.214439e+01
#> 5 7.393630e+00
#> 6 -2.806053e+01
#> 7 5.415869e+00
#> 8 2.348771e+01
#> 9 -1.539113e+01
#> 10 1.574625e+01
#> 11 1.502503e+01
#> 12 1.591100e+01
#> 13 -4.268940e+00
#> 14 -1.127850e+01
#> 15 1.354611e+01
#> 16 -2.858603e+01
#> 17 -2.334162e+01
#> 18 -4.134381e+01
#> 19 -6.569248e+00
#> 20 1.235672e+01
#> 21 5.825562e+01
#> 22 -2.228973e+01
#> 23 -3.808702e+01
#> 24 8.954498e-01
#> 25 7.360012e+00
#> 26 -1.112880e+01
#> 27 -8.861164e+00
#> 28 2.388320e+01
#> 29 1.816205e+01
#> 30 1.141138e+02
#> 31 5.745321e+00
#> 32 -1.587298e+01
#> 33 5.889771e+01
#> 34 -2.387449e+01
#> 35 -3.735094e+01
#> 36 -8.117621e+00
#> 37 5.181885e+00
#> 38 1.735974e+00
#> 39 2.093508e+01
#> 40 9.790364e+00
#> 41 -9.583818e+00
#> 42 3.312087e+01
#> 43 2.206035e+01
#> 44 7.946190e+00
#> 45 6.363504e+01
#> 46 -7.767879e+00
#> 47 3.136211e+01
#> 48 1.583161e+01
#> 49 -3.133601e+00
#> 50 -2.954376e+01
#> 51 6.359579e+01
#> 52 3.559719e+01
#> 53 1.091825e+01
#> 54 7.052138e+01
#> 55 2.434745e+01
#> 56 -1.406408e+01
#> 57 -9.403395e+00
#> 58 -3.939043e+01
#> 59 2.302626e+01
#> 60 2.782236e+01
#> 61 4.722706e+01
#> 62 4.248590e+00
#> 63 6.871881e+00
#> 64 -5.130880e+01
#> 65 -4.142723e-01
#> 66 -2.837233e+01
#> 67 -1.706226e+01
#> 68 2.255318e+01
#> 69 3.085091e+01
#> 70 5.788068e+00
#> 71 -2.149767e+01
#> 72 -2.916829e+01
#> 73 7.915310e+00
#> 74 2.971064e+01
#> 75 1.852579e+00
#> 76 -1.554114e+01
#> 77 -9.210620e+00
#> 78 3.115614e+01
#> 79 -3.890428e+01
#> 80 7.805403e+00
#> 81 -1.372048e+01
#> 82 -3.414958e+01
#> 83 -5.228590e+00
#> 84 4.450588e+01
#> 85 1.185983e+01
#> 86 -3.783479e+01
#> 87 -1.593461e+00
#> 88 1.989088e+00
#> 89 -1.169108e+01
#> 90 -3.937016e+00
#> 91 9.597460e+00
#> 92 4.613470e-01
#> 93 -3.179240e+01
#> 94 -3.460554e+00
#> 95 -7.759891e+00
#> 96 -8.509826e+00
#> 97 3.267355e+01
#> 98 1.063815e+01
#> 99 -3.357890e+01
#> 100 2.348640e+01
#> 101 1.313196e+01
#> 102 -7.536092e+00
#> 103 -1.823669e+01
#> 104 -2.611715e+01
#> 105 8.420311e+00
#> 106 -2.447109e+01
#> 107 2.670357e+01
#> 108 5.242164e+01
#> 109 1.524866e+01
#> 110 2.425027e+01
#> 111 -3.037295e+01
#> 112 1.708417e+01
#> 113 2.864696e-03
#> 114 2.359162e+01
#> 115 -8.076449e+00
#> 116 4.237360e+00
#> 117 1.271124e+01
#> 118 -6.140659e+00
#> 119 1.742194e+01
#> 120 1.619007e+01
#> 121 -2.257511e+01
#> 122 3.724776e+00
#> 123 -4.348578e+01
#> 124 -4.388550e+01
#> 125 4.395556e+00
#> 126 9.156007e+00
#> 127 -6.461562e+00
#> 128 -2.527781e+00
#> 129 1.066108e+01
#> 130 -1.567879e+01
#> 131 -6.001828e+01
#> 132 -3.137062e+01
#> 133 1.195236e+01
#> 134 -2.629308e+01
#> 135 1.124682e+01
#> 136 2.856927e+00
#> 137 -1.405504e+00
#> 138 -9.583265e+00
#> 139 -3.459602e+01
#> 140 2.938824e+01
#> 141 2.773575e+01
#> 142 2.069032e+01
#> 143 -3.056971e+01
#> 144 2.628712e-01
#> 145 -6.373314e+01
#> 146 1.664368e+01
#> 147 4.025125e+01
#> 148 1.656861e+01
#> 149 -1.514662e+01
#> 150 2.313385e+01
#> 151 1.481674e+01
#> 152 -2.861522e+01
#> 153 -2.454437e+01
#> 154 1.946285e+00
#> 155 6.017500e+00
#> 156 1.441660e+01
#> 157 -2.070870e+01
#> 158 6.040882e+00
#> 159 -4.832664e+00
#> 160 6.314923e+00
#> 161 -3.270309e+01
#> 162 3.299442e+01
#> 163 -1.521112e+01
#> 164 -3.095072e+01
#> 165 3.465460e+01
#> 166 -4.864271e-01
#> 167 -3.248291e+01
#> 168 -1.923895e+01
#> 169 1.389372e+00
#> 170 -4.549925e+00
#> 171 1.411849e+01
#> 172 -1.545916e+01
#> 173 -4.793227e+01
#> 174 7.929642e+00
#> 175 -1.985131e+01
#> 176 -6.775067e+00
#> 177 -4.715142e+01
#> 178 1.118651e+01
#> 179 5.550687e+00
#> 180 9.120707e+00
#> 181 2.400965e+01
#> 182 2.098522e+01
#> 183 2.649225e+01
#> 184 5.479176e+01
#> 185 -1.990661e+01
#> 186 -1.901476e+01
#> 187 -1.139010e+01
#> 188 -5.885898e+01
#> 189 -1.370722e+01
#> 190 -9.448279e+00
#> 191 7.323031e+00
#> 192 -2.234003e+01
#> 193 2.987213e+00
#> 194 2.996194e+01
#> 195 1.517839e+00
#> 196 1.158982e+01
#> 197 -4.997424e+01
#> 198 -2.663026e+01
#> 199 -1.474272e+01
#> 200 2.877292e+01
#> 201 1.731175e+00
#> 202 -5.217959e+01
#> 203 -4.287867e+01
#> 204 -5.558308e+00
#> 205 -6.041043e+00
#> 206 1.781661e+01
#> 207 1.859140e+01
#> 208 2.426513e+01
#> 209 1.530576e+01
#> 210 1.053289e+00
#> 211 6.238796e+00
#> 212 2.326413e+01
#> 213 1.638006e+01
#> 214 5.637100e+01
#> 215 4.541734e+00
#> 216 -2.715782e+01
#> 217 2.325486e+01
#> 218 -1.454736e+01
#> 219 1.181885e+01
#> 220 1.905787e+01
#> 221 -4.415964e+01
#> 222 -1.337968e+01
#> 223 3.489476e+01
#> 224 1.895046e+01
#> 225 5.981756e+00
#> 226 -4.648957e+01
#> 227 -2.636195e+01
#> 228 2.780221e+01
#> 229 2.143293e+01
#> 230 -2.401862e+00
#> 231 -1.794670e+01
#> 232 6.371047e+00
#> 233 6.583183e+00
#> 234 2.321531e+01
#> 235 7.250034e+00
#> 236 -7.048552e+00
#> 237 -1.846675e+00
#> 238 -9.886258e+00
#> 239 -6.639034e+00
#> 240 3.457993e+01
#> 241 1.465249e+01
#> 242 -6.710529e+00
#> 243 -2.276095e+01
#> 244 -2.790092e+01
#> 245 -4.310626e+01
#> 246 1.270901e+01
#> 247 -1.419617e+01
#> 248 1.583342e+01
#> 249 7.068000e+01
#> 250 1.414965e+01
#> 251 -3.069373e+01
#> 252 -5.822461e+00
#> 253 -2.276173e+01
#> 254 2.412961e+01
#> 255 4.591922e+00
#> 256 -2.623732e+01
#> 257 -2.508746e+01
#> 258 1.524987e+01
#> 259 2.475759e+01
#> 260 -1.746102e+01
#> 261 -2.868690e+01
#> 262 -1.494499e+00
#> 263 1.057614e+01
#> 264 -4.151643e+01
#> 265 1.654946e+01
#> 266 2.061507e+01
#> 267 -4.523662e-01
#> 268 5.091906e+00
#> 269 -4.658402e-01
#> 270 1.158409e+01
#> 271 -1.524795e+01
#> 272 -1.283172e+01
#> 273 7.562265e+00
#> 274 -4.350547e+01
#> 275 1.869680e+01
#> 276 -9.283982e+01
#> 277 1.175333e+01
#> 278 1.621191e+01
#> 279 9.047275e-01
#> 280 1.662191e+01
#> 281 -6.735862e+01
#> 282 4.192376e+01
#> 283 4.420785e+00
#> 284 5.197597e+01
#> 285 -8.558072e+00
#> 286 -1.256245e+02
#> 287 -8.930239e+00
#> 288 6.740905e+00
#> 289 1.923924e+01
#> 290 -2.702542e+01
#> 291 7.687427e+00
#> 292 -1.074880e+01
#> 293 -4.098576e+01
#> 294 3.241485e+01
#> 295 1.298398e+01
#> 296 -2.964574e+00
#> 297 2.767649e+01
#> 298 -2.637319e+01
#> 299 3.253322e+01
#> 300 -2.651799e+01
#> 301 2.226759e+01
#> 302 -8.497861e+00
#> 303 -6.147256e+00
#> 304 -4.434970e+01
#> 305 -1.586626e+01
#> 306 -4.873390e+01
#> 307 3.239733e+01
#> 308 3.161863e+01
#> 309 3.086265e+01
#> 310 2.003478e+01
#> 311 1.910324e+01
#> 312 -3.217745e-01
#> 313 -1.289658e+00
#> 314 -1.237607e+01
#> 315 2.083313e+01
#> 316 5.173215e+01
#> 317 3.849551e+01
#> 318 8.563996e+00
#> 319 1.965148e+01
#> 320 -9.821034e-01
#> 321 9.822433e+00
#> 322 1.694698e+01
#> 323 3.086665e+01
#> 324 -1.912125e+01
#> 325 1.412122e+01
#> 326 1.957492e+01
#> 327 1.152362e+01
#> 328 2.719403e+00
#> 329 1.636646e+01
#> 330 -2.412098e+01
#> 331 7.026869e+00
#> 332 6.080237e+00
#> 333 1.737266e+01
#> 334 1.269151e+01
#> 335 -7.353334e+00
#> 336 2.190329e+01
#> 337 -5.453350e+00
#> 338 2.178667e+01
#> 339 -9.103829e+00
#> 340 -2.319713e+01
#> 341 -5.418605e+00
#> 342 -2.335541e+01
#> 343 -3.829279e+01
#> 344 -1.789753e+01
#> 345 2.252583e+00
#> 346 -2.248204e-01
#> 347 4.099529e-01
#> 348 -1.543904e+01
#> 349 -2.311973e+01
#> 350 3.807729e+01
#> 351 3.831949e+00
#> 352 1.262888e+01
#> 353 6.660324e+00
#> 354 -7.615637e+01
#> 355 -5.373071e+00
#> 356 7.810736e+00
#> 357 -4.648200e+01
#> 358 1.703634e+01
#> 359 -4.486564e+00
#>
#> $df_residual
#> [1] 354
#>
#> $sigma2
#> [1] 716.7727
#>
#> $F_stat
#> [1] 225.5478
#>
#> $p_value
#> [1] 0
#>
#> $y
#> [1] 38.20 33.36 26.56 25.88 31.16 37.72 41.00 30.84 68.12 54.40
#> [11] 46.80 55.20 35.28 30.16 72.40 108.80 45.60 144.36 54.40 94.40
#> [21] 142.00 93.60 46.40 31.92 27.24 30.28 36.48 53.60 48.40 300.00
#> [31] 21.76 48.80 105.60 35.72 61.44 43.60 35.32 48.40 55.20 51.60
#> [41] 41.20 74.36 70.40 58.00 239.96 55.20 34.84 56.40 32.68 48.40
#> [51] 139.16 88.32 41.60 62.40 38.24 25.56 152.80 51.60 30.92 50.00
#> [61] 88.00 26.32 60.40 52.00 52.80 39.36 21.12 35.40 67.20 18.68
#> [71] 55.60 69.32 55.60 45.20 60.40 49.72 37.52 84.80 46.00 38.16
#> [81] 45.60 43.60 32.76 67.36 39.76 43.80 57.52 45.96 38.40 33.00
#> [91] 28.24 21.12 52.40 47.20 33.64 48.80 34.32 60.00 60.80 26.20
#> [101] 77.36 77.88 30.80 56.40 66.40 72.40 60.00 141.00 52.40 41.60
#> [111] 46.00 56.40 38.36 52.80 32.92 42.00 21.48 29.92 46.80 88.68
#> [121] 72.88 56.52 43.68 33.36 34.64 64.80 39.52 63.20 37.16 93.92
#> [131] 55.60 49.20 58.40 35.60 58.40 36.88 39.80 69.60 46.00 229.56
#> [141] 56.60 48.80 36.44 89.68 52.00 39.64 129.20 69.16 29.88 37.48
#> [151] 77.20 80.40 43.60 80.80 48.80 54.80 47.60 46.80 36.52 41.20
#> [161] 35.80 32.76 42.40 42.80 80.80 50.40 84.16 39.92 34.00 70.40
#> [171] 34.56 38.96 34.64 41.60 49.60 32.84 37.68 76.40 36.28 104.68
#> [181] 78.80 35.40 55.20 84.40 27.04 59.04 49.60 44.88 26.76 59.20
#> [191] 29.36 34.44 44.00 52.56 41.20 24.64 42.68 36.60 63.92 44.40
#> [201] 36.36 146.80 37.56 36.56 77.60 107.60 37.12 157.28 35.64 37.68
#> [211] 53.60 41.60 34.00 80.40 33.24 41.60 36.76 35.12 45.20 38.24
#> [221] 42.04 38.72 50.40 41.20 101.92 44.00 58.60 56.40 53.60 22.36
#> [231] 50.80 35.04 25.40 82.00 54.00 80.40 43.60 28.80 32.48 78.80
#> [241] 20.20 64.80 51.20 59.20 56.40 70.00 27.20 27.04 195.60 36.52
#> [251] 44.40 34.88 66.00 70.80 39.20 78.40 48.40 55.60 60.80 45.72
#> [261] 34.32 56.68 48.80 45.16 27.00 56.40 34.00 32.44 135.20 45.60
#> [271] 57.28 23.68 51.20 36.80 34.08 59.20 36.24 49.60 44.40 52.00
#> [281] 44.40 64.80 65.20 226.40 64.40 66.40 52.40 46.40 52.40 118.00
#> [291] 38.12 38.32 64.80 37.00 46.80 54.80 50.00 52.40 32.56 65.20
#> [301] 116.48 62.36 172.12 63.16 38.28 32.92 68.40 32.76 40.20 41.88
#> [311] 47.80 44.40 41.04 51.24 54.28 138.56 86.68 38.00 90.36 26.96
#> [321] 27.68 26.84 48.40 56.80 47.60 37.76 22.56 18.96 50.00 70.40
#> [331] 42.80 37.88 63.20 37.08 80.40 31.88 46.80 51.20 30.76 38.40
#> [341] 34.12 32.68 36.28 21.60 28.56 26.00 28.60 67.60 56.00 91.20
#> [351] 43.60 29.68 65.60 52.80 34.68 31.64 50.00 48.00 35.00
#>
#> $x
#> (Intercept) Cd Co Cr Cu Ni Zn
#> 1 1 1.570 8.280 37.12 18.600 18.60 65.20
#> 2 1 2.045 10.800 40.80 11.480 21.52 112.80
#> 3 1 1.203 12.000 53.20 13.040 23.92 91.60
#> 4 1 0.490 10.920 23.40 5.640 14.60 41.20
#> 5 1 0.692 8.120 27.16 10.320 14.64 50.40
#> 6 1 1.750 9.120 35.48 8.360 26.40 63.20
#> 7 1 0.415 9.120 30.32 4.440 24.24 53.16
#> 8 1 0.685 11.720 31.92 10.920 13.12 49.28
#> 9 1 0.920 10.560 49.04 30.280 31.52 102.72
#> 10 1 2.120 6.360 23.00 7.352 14.52 72.40
#> 11 1 0.495 8.520 31.40 17.080 16.12 57.60
#> 12 1 1.060 14.440 37.28 18.880 25.24 76.40
#> 13 1 0.790 5.200 33.12 3.980 14.92 32.60
#> 14 1 0.772 10.840 39.04 8.160 24.24 56.80
#> 15 1 1.188 9.680 37.44 31.360 22.36 108.40
#> 16 1 1.615 11.960 34.56 91.200 30.20 156.80
#> 17 1 3.023 12.760 40.80 19.720 25.36 105.20
#> 18 1 2.315 9.920 56.20 113.120 25.40 147.40
#> 19 1 2.650 8.840 25.72 12.300 18.92 58.40
#> 20 1 3.780 9.680 42.80 32.760 23.52 175.20
#> 21 1 1.805 12.600 38.00 55.600 23.12 124.80
#> 22 1 1.580 5.800 40.40 56.400 22.52 108.80
#> 23 1 1.930 13.800 45.00 19.300 35.72 90.00
#> 24 1 0.415 2.360 20.12 18.320 6.28 40.72
#> 25 1 0.675 6.560 26.00 9.240 11.64 50.00
#> 26 1 0.745 3.948 26.56 8.520 15.40 52.40
#> 27 1 1.420 11.120 27.52 18.800 20.60 63.20
#> 28 1 1.425 15.240 49.20 13.320 25.56 108.80
#> 29 1 1.310 12.720 34.80 17.700 19.60 80.40
#> 30 1 1.765 10.320 40.52 127.000 30.80 192.00
#> 31 1 0.647 8.720 31.12 9.760 13.88 60.80
#> 32 1 1.810 13.200 44.12 17.900 29.60 92.80
#> 33 1 0.394 4.440 21.64 39.560 8.92 72.40
#> 34 1 1.600 10.920 37.72 20.600 25.32 92.64
#> 35 1 1.675 14.400 46.28 22.920 43.68 111.08
#> 36 1 1.280 6.360 31.00 13.040 18.60 65.20
#> 37 1 0.870 12.800 33.52 16.500 22.52 78.40
#> 38 1 0.800 12.400 49.20 7.680 27.16 60.40
#> 39 1 0.475 3.960 22.16 22.680 7.92 46.80
#> 40 1 0.855 12.400 32.92 25.500 22.32 80.40
#> 41 1 1.340 9.320 28.48 10.320 23.28 58.00
#> 42 1 1.805 6.120 24.80 28.920 11.24 111.32
#> 43 1 0.825 15.320 36.52 31.200 25.36 75.44
#> 44 1 0.545 4.240 21.80 33.080 8.88 47.20
#> 45 1 1.780 11.400 41.00 154.600 24.52 259.84
#> 46 1 2.566 10.600 32.84 7.880 23.60 59.20
#> 47 1 0.610 14.800 28.52 7.860 19.32 53.20
#> 48 1 0.585 5.800 39.88 15.160 13.20 51.20
#> 49 1 1.436 5.240 19.44 14.200 9.52 44.80
#> 50 1 2.415 7.880 32.72 21.320 18.16 49.20
#> 51 1 0.750 15.600 29.76 73.120 20.20 95.68
#> 52 1 0.805 11.120 32.00 38.720 19.52 88.16
#> 53 1 0.650 11.440 37.08 12.800 19.64 52.00
#> 54 1 0.510 1.652 3.32 5.960 1.98 60.40
#> 55 1 0.705 13.040 29.84 16.040 17.92 70.40
#> 56 1 1.112 9.800 36.56 13.120 19.48 65.60
#> 57 1 1.310 8.440 41.60 117.600 20.40 145.20
#> 58 1 2.200 10.480 60.40 11.880 30.80 78.40
#> 59 1 0.450 7.960 23.20 11.500 9.36 43.20
#> 60 1 0.825 14.320 40.80 12.960 22.84 80.40
#> 61 1 1.245 8.080 39.56 13.080 18.64 86.80
#> 62 1 1.090 12.800 38.72 8.800 18.80 59.20
#> 63 1 0.780 12.520 35.52 29.800 24.00 75.60
#> 64 1 1.950 10.600 47.00 22.600 36.72 100.00
#> 65 1 1.310 8.920 35.04 21.160 20.08 78.80
#> 66 1 1.585 13.200 42.00 11.400 33.12 75.64
#> 67 1 0.520 5.080 32.68 6.040 15.40 37.52
#> 68 1 1.005 5.360 18.12 7.080 8.20 51.60
#> 69 1 0.570 4.080 24.88 21.360 9.68 56.80
#> 70 1 0.330 1.920 14.92 5.720 4.68 26.80
#> 71 1 2.535 12.560 70.00 8.720 26.24 71.60
#> 72 1 2.685 10.120 43.52 32.680 27.88 111.76
#> 73 1 0.690 13.600 37.60 20.800 28.40 80.40
#> 74 1 0.375 12.040 34.08 19.360 16.36 70.00
#> 75 1 1.955 9.680 37.88 26.080 20.88 110.80
#> 76 1 1.185 10.000 34.20 22.720 27.40 89.88
